Retour au blog
World of Warcraft Quiz

Alliance
Realm : Faction : Theme :

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >>
Rank Name Guild Race, Classe Lvl. Wins Total Score Average
1.   Kirling  < Les Joyeux Maurons >  Night elf Hunter 70  52  465  8.94 
2.   Polanna  < Haegemonia >  Human Mage 70  42  410  9.76 
3.   Phébé    Draenei Paladin 80  38  336  8.84 
4.   Hop  < Ouroboros >  Gnome Rogue 70  35  236  6.74 
5.   Dynamis  < Rebirth >  Human Paladin 80  30  217  7.23 
6.   Sombreseau  < Omega >  Human Warrior 70  26  228  8.77 
7.   Mahdi  < Haegemonia >  Night elf Priest 70  24  173  7.21 
8.   Sweet  < Myths Of Pineapple >  Gnome Mage 85  23  167  7.26 
9.   Boukitos  < Renegade >  Human Paladin 80  20  149  7.45 
10.   Eirwen  < Ouroboros >  Human Priestess 85  19  143  7.53 
11.   Kolodar  < Team Goldo >  Gnome Mage 80  17  131  7.71 
12.   Baldur  < Casual >  Dwarf Warrior 70  17  111  6.53 
13.   Alasya  < Omega >  Night elf Warrior 85  16  99  6.19 
14.   Selania  < PACTE TENEBREUX >  Night elf Hunteress 85  15  120 
15.   Pouloup  < RaMpAge >  Dwarf Paladin 70  14  85  6.07 
16.   Naesala  < Aeternia >  Night elf Druidess 85  14  77  5.5 
17.   Belouz  < Aeternia >  Human Paladin 80  13  70  5.38 
18.   Joneleth  < Fired Moon >  Human Mage 70  11  93  8.45 
19.   Zentashi  < Bloody Crew >  Night elf Druid 70  11  89  8.09 
20.   Samthefish  < HTR >  Human Rogue 70  11  84  7.64 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >>

©2006 Lenwë - quiz@lenwe.org
Optimisé pour Mozilla Firefox en 1024x768.